Whitnall School District Superintendent Lisa Olson (2023) | Whitnall School District
Whitnall School District Superintendent Lisa Olson (2023) | Whitnall School District
The county's data showed that ninth grade had the largest enrollment, with 9,900 students, while pre-kindergarten saw the smallest, with 7,233 students.
Countywide, Milwaukee School District welcomed the most students during the 2024-25 school year.
The main offices of all districts mentioned in the article are located in cities associated with Milwaukee County.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
District | Total Enrollment in 2024-25 | Total Enrollment in 2023-24 | % Change from Previous Year |
---|---|---|---|
Brown Deer School District | 1,613 | 1,647 | -2.1% |
Cudahy School District | 1,985 | 2,054 | -3.4% |
Fox Point J2 School District | 813 | 822 | -1.1% |
Franklin Public School District | 4,666 | 4,721 | -1.2% |
Glendale-River Hills School District | 973 | 963 | 1% |
Greendale School District | 2,546 | 2,609 | -2.4% |
Greenfield School District | 3,380 | 3,410 | -0.9% |
Maple Dale-Indian Hill School District | 447 | 424 | 5.4% |
Milwaukee School District | 65,599 | 66,864 | -1.9% |
Nicolet Union High School School District | 1,043 | 1,054 | -1% |
Oak Creek-Franklin Joint School District | 6,554 | 6,527 | 0.4% |
Saint Francis School District | 1,106 | 1,097 | 0.8% |
Seeds of Health Inc. | 1,287 | 1,259 | 2.2% |
Shorewood School District | 1,916 | 1,927 | -0.6% |
South Milwaukee School District | 2,686 | 2,783 | -3.5% |
Wauwatosa School District | 6,704 | 6,761 | -0.8% |
West Allis-West Milwaukee School District | 6,615 | 6,938 | -4.7% |
Whitefish Bay School District | 2,861 | 2,831 | 1.1% |
Whitnall School District | 2,364 | 2,394 | -1.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE