Saint Francis School District Superintendent Deborah Kerr (2023) | Saint Francis School District
Saint Francis School District Superintendent Deborah Kerr (2023) | Saint Francis School District
Of the 115,158 students attending Milwaukee County district schools, 32.3% were African American. White students were the second largest ethnic group within Milwaukee County's districts, making up 28.5% of the student body.
In the previous school year, African American students were also the most common group in Milwaukee County districts, representing 32.9% of the student body.
West Allis-West Milwaukee School District had the most even distribution of races among county districts, which included 42.9% of white students, 31.7% of Hispanic students, 12.1% of African American students, 9.6% of multiracial students, 2.9% of Asian students, and 0.1% of Pacific Islander students.
In the 2024-25 school year, the total number of students enrolled in school districts in the county dropped to 1.6% compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Milwaukee County.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
District | Most Prevalent | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Brown Deer School District | African American | 54.7% | 1,613 |
Cudahy School District | White | 49% | 1,985 |
Fox Point J2 School District | White | 77% | 813 |
Franklin Public School District | White | 65.9% | 4,666 |
Glendale-River Hills School District | White | 40.3% | 973 |
Greendale School District | White | 67.3% | 2,546 |
Greenfield School District | White | 44.9% | 3,380 |
Maple Dale-Indian Hill School District | White | 69.4% | 447 |
Milwaukee School District | African American | 48.3% | 65,599 |
Nicolet Union High School School District | White | 53.8% | 1,043 |
Oak Creek-Franklin Joint School District | White | 60.9% | 6,554 |
Saint Francis School District | White | 46.2% | 1,106 |
Seeds of Health Inc. | Hispanic | 71.5% | 1,287 |
Shorewood School District | White | 65.2% | 1,916 |
South Milwaukee School District | White | 54.7% | 2,686 |
Wauwatosa School District | White | 57.9% | 6,704 |
West Allis-West Milwaukee School District | White | 42.9% | 6,615 |
Whitefish Bay School District | White | 75.7% | 2,861 |
Whitnall School District | White | 65.9% | 2,364 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE