Greendale School District Superintendent Kim Amidzich (2023) | Greendale School District
Greendale School District Superintendent Kim Amidzich (2023) | Greendale School District
The county's data showed that ninth grade had the biggest classes with 10,884 students, while second grade saw the smallest enrollment that year with just 7,856 students.
Countywide, Milwaukee School District welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the article are located in cities associated with Milwaukee County.
Nearly 850,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16.
AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
District | Total Enrollment in 2022-23 | Total Enrollment in 2021-22 | % Change from Previous Year |
---|---|---|---|
Brown Deer School District | 1,655 | 1,560 | 6.1 |
Cudahy School District | 2,093 | 2,153 | -2.8 |
Fox Point J2 School District | 825 | 851 | -3.1 |
Franklin Public School District | 4,781 | 4,767 | 0.3 |
Glendale-River Hills School District | 962 | 958 | 0.4 |
Greendale School District | 2,664 | 2,673 | -0.3 |
Greenfield School District | 3,493 | 3,392 | 3 |
Maple Dale-Indian Hill School District | 442 | 438 | 0.9 |
Milwaukee School District | 67,500 | 69,115 | -2.3 |
Nicolet Union High School School District | 1,089 | 1,090 | -0.1 |
Oak Creek-Franklin Joint School District | 6,510 | 6,522 | -0.2 |
Saint Francis School District | 1,066 | 1,010 | 5.5 |
Seeds of Health Inc. | 1,181 | 1,155 | 2.3 |
Shorewood School District | 1,933 | 1,915 | 0.9 |
South Milwaukee School District | 2,773 | 2,863 | -3.1 |
Wauwatosa School District | 6,935 | 6,968 | -0.5 |
West Allis-West Milwaukee School District | 7,095 | 7,347 | -3.4 |
Whitefish Bay School District | 2,860 | 2,847 | 0.5 |
Whitnall School District | 2,397 | 2,400 | -0.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE