WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Milwaukee County welcomed 117,895 students during the 2022-23 school year. Among them, Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 286 schools in Milwaukee County, Tenor High School recorded the highest enrollment of Pacific Islander students in the 2022-23 school year, with a total of five students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Pacific Islander students enrollment | Total Enrollment |
---|---|---|
ALBA - Academia de Lenguaje Y. Bellas Artes | 0.2% | 595 |
ASSATA High School | 0.9% | 112 |
Academy of Accelerated Learning | 0.4% | 563 |
Allen-Field Elementary School | 0.4% | 488 |
Atwater Elementary School | 0.2% | 478 |
Bay View High School | 0.2% | 945 |
Bradley Technology High School | 0.1% | 951 |
Brown Street Academy | 0.5% | 223 |
Bruce Elementary School | 0.7% | 280 |
Burdick Elementary School | 0.2% | 497 |
Carmen Middle/High School of Science and Technology: Northwest Campus | 0.2% | 615 |
Cedar Hills Elementary School | 0.3% | 308 |
Clemens Elementary School | 0.4% | 285 |
Curtin Elementary School | 0.7% | 309 |
East High School | 0.1% | 1,067 |
Eighty-First Street Elementary School | 0.6% | 332 |
Elm Dale Elementary School | 0.4% | 484 |
Emerson Elementary School | 0.5% | 207 |
Fernwood Montessori | 0.1% | 756 |
Forest Home Elementary School | 0.2% | 582 |
Frank Lloyd Wright Intermediate School | 0.4% | 761 |
Franklin Elementary School | 0.4% | 229 |
Franklin High School | 0.1% | 1,571 |
Glen Hills Middle School | 0.4% | 486 |
Golda Meir School | 0.3% | 1,174 |
Greendale Middle School | 0.2% | 621 |
Greenfield High School | 0.2% | 1,157 |
Greenfield Middle School | 0.4% | 750 |
HAPA-Hmong American Peace Academy K3-12 | 0.1% | 1,828 |
Hampton Elementary School | 0.6% | 163 |
Hawthorne Elementary School | 0.4% | 260 |
Humboldt Park Elementary School | 0.2% | 559 |
Ideal | 0.4% | 245 |
Jackson Elementary School | 0.4% | 240 |
Jefferson Elementary School | 0.2% | 412 |
Jefferson Elementary School | 0.4% | 412 |
Jones Elementary School | 0.6% | 169 |
Kosciuszko Elementary School | 0.5% | 186 |
Lane Intermediate School | 0.3% | 381 |
Longfellow Elementary School | 0.2% | 673 |
Madison Elementary School | 0.7% | 288 |
Manitoba Elementary School | 0.2% | 440 |
Maple Grove Elementary School | 0.2% | 464 |
Maple Tree Elementary School | 0.4% | 231 |
Marshall High School | 0.3% | 798 |
Milwaukee Academy of Chinese Language | 0.2% | 475 |
Milwaukee Excellence Charter School | 0.2% | 544 |
Milwaukee French Immersion | 0.4% | 450 |
Milwaukee High School of the Arts | 0.2% | 989 |
Milwaukee Parkside School | 0.1% | 838 |
Milwaukee School of Languages | 0.2% | 985 |
Milwaukee Sign Language Elementary School | 0.2% | 429 |
Mitchell Elementary School | 0.8% | 393 |
Mitchell Elementary School | 0.3% | 393 |
Morse Middle School for the Gifted and Talented | 0.2% | 445 |
Nathan Hale High School | 0.1% | 1,261 |
Next Door Charter | 0.6% | 175 |
Nicolet High School | 0.3% | 1,089 |
Oak Creek East Middle School | 0.1% | 945 |
Oak Creek High School | 0.1% | 2,168 |
Parkview Elementary School | 0.3% | 312 |
Parkway Elementary School | 0.2% | 476 |
River Trail Elementary School | 0.3% | 343 |
Rogers Street Academy | 0.2% | 529 |
Siefert Elementary School | 0.4% | 234 |
South Division High School | 0.1% | 807 |
Stormonth Elementary School | 0.8% | 485 |
Tenor High School | 0.9% | 550 |
Washington Elementary School | 0.4% | 288 |
Wauwatosa Virtual Academy | 0.6% | 168 |
West High School | 0.1% | 1,050 |
Whitefish Bay High School | 0.1% | 941 |
Whitman Middle School | 0.2% | 650 |
Zablocki Elementary School | 0.3% | 308 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE