The Libertarian Party of WI, a political party committee, received $187 during the week ending October 30, 2021, according to the Wisconsin Campaign Finance Information System.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Date | Contributor | Amount |
|---|---|---|
| 10/29/2021 | Michael Christian | $51.5 |
| 10/25/2021 | Alan Arnold | $50 |
| 10/27/2021 | $20.6 | |
| 10/25/2021 | Colin Destache | $15 |
| 10/26/2021 | Terry Zamzow | $10 |
| 10/25/2021 | Dustin Nighbor | $5.15 |
| 10/28/2021 | Kevin Bartel | $5 |
| 10/27/2021 | Christopher Nass | $5 |
| 10/26/2021 | Daniel Menor | $5 |
| 10/25/2021 | John Olkonen | $5 |
| 10/24/2021 | Lucas Peters | $5 |
| 10/24/2021 | Austin Smithback | $5 |
| 10/30/2021 | Britan Grimmer | $5 |



