The Libertarian Party of WI, a political party committee, received $340 during the week ending November 13, 2021, according to the Wisconsin Campaign Finance Information System.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Date | Contributor | Amount |
|---|---|---|
| 11/13/2021 | Jason Kuks | $51.5 |
| 11/13/2021 | Kyle Antholt | $51.5 |
| 11/10/2021 | $51.5 | |
| 11/08/2021 | $50 | |
| 11/07/2021 | $50 | |
| 11/07/2021 | Paul Ehlers | $25 |
| 11/12/2021 | $10 | |
| 11/10/2021 | Matthew Bughman | $10 |
| 11/12/2021 | Scott Eighmey | $10 |
| 11/11/2021 | Aaron Huggins | $5.15 |
| 11/09/2021 | Kristin Walker | $5.15 |
| 11/08/2021 | Christopher King | $5.15 |
| 11/11/2021 | John Ellis | $5 |
| 11/11/2021 | Michael Cook | $5 |
| 11/10/2021 | Lauren Fisher | $5 |



