The Libertarian Party of WI, a political party committee, received $261 during the week ending December 4, 2021, according to the Wisconsin Campaign Finance Information System.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Date | Contributor | Amount |
|---|---|---|
| 12/03/2021 | $50 | |
| 12/02/2021 | Thomas Patrowsky | $50 |
| 12/01/2021 | David Ecklund | $50 |
| 12/01/2021 | Robert Gordon | $20.6 |
| 12/02/2021 | Michael Chianese | $20 |
| 12/02/2021 | Nicholas Strong | $10 |
| 12/03/2021 | Neil Harmon | $5.15 |
| 12/02/2021 | Zachary Lawver | $5.15 |
| 12/04/2021 | Mikhail Ronnander | $5 |
| 12/03/2021 | Tyler Danke | $5 |
| 12/02/2021 | Matthew Loftus | $5 |
| 12/02/2021 | James Maas | $5 |
| 12/02/2021 | Nathan Gall | $5 |
| 12/01/2021 | Joseph Ecklund | $5 |
| 12/01/2021 | Patrick O’Dea | $5 |
| 11/30/2021 | Britan Grimmer | $5 |
| 11/30/2021 | $5 | |
| 11/28/2021 | Kevin Bartel | $5 |



