These are the top 50 home sales for Franklin, Wisconsin in January 2022, according to BlockShopper.com.
In January 2022, there were 63 homes sold, with a median home sale price of $285,000 in Franklin.
Top 50 home sales in Franklin for January 2022
| Buyer | Address | Sale Price |
|---|---|---|
| Andrea K. Schneble | 6863 Wild Flower Court | $828,600 |
| Supreet Nagi | 9218 48th St. | $619,900 |
| Jason and Kayley Ireland | 6821 Juliana Drive | $539,500 |
| Robert R. and Lois A. Hoffmann Revocable Trust Dated December 22, 2021 | 6358 River Pointe Drive | $530,500 |
| The Gary C. Lindsay and Darlene M. Lindsay Revocable Living Trust Dated January 24, 2022 | 6814 Greyhawk Court | $514,900 |
| Glenn W. Brown | 8525 44th St. | $500,300 |
| Andres F. Castillo | 9510 Fairway Circle | $475,000 |
| Jonathan O. Millard | 7849 Bur Oak Drive | $440,000 |
| Lindsay Vahradian | 4755 Woodland Drive | $432,500 |
| Andrew Abplanalp | 7949 Legend Creek Court | $420,000 |
| Virawathana and Sakhone Phakphoom | 8660 Golden Lake Way | $400,000 |
| Hamza Ahmad and Khader Ahmad Joseph | 6643 Charles Court | $400,000 |
| Denise M. Breier | 2996 Villa Drive | $395,100 |
| Denise M. Breier Revocable Trust | 2996 Villa Drive | $395,100 |
| Roland Escamilla | 10937 Cortez Road | $380,000 |
| Tasha T. and Jonathan D. Morgan | 3812 Jerelin Drive | $375,000 |
| Guadalupe Torres | 8136 Coventry Drive | $370,000 |
| Janaan C. Cunningham Survivor’s Trust U/a/D 6/27/2016 | 7397 Williams Court | $363,900 |
| Bvrc Properties LLC, a Wisconsin LLC | 6032 Glen Court | $360,000 |
| Marlo R. Zoe R. Chase (also known as) | 3138 Briarwood Drive | $351,000 |
| Jonathan W. Young | 2848 Hilltop Lane | $350,000 |
| Stephen McMahon | 9934 Elm Court | $330,000 |
| Virgil P. Olszewski | 11809 Scherrei Drive | $327,100 |
| The Virgil P. Olszewski Living Trust, Dated December 27, 2021 | 11809 Scherrei Drive | $327,100 |
| Shawn L. Leja | 12317 Shadwell Circle | $325,200 |
| Yili T. Cao | 7158 Brunn Drive | $316,100 |
| Kristen Tracy | 7439 69th St. | $305,000 |
| Greg L. Matarrese | 7715 Cedar Ridge Court | $300,000 |
| Jill Algrin | 8061 Chapel Hill Drive | $300,000 |
| Logan R. Eldred | 3511 Crest Court | $300,000 |
| Mark McKinstry and Heather McKinstry | 7538 72nd St. | $291,000 |
| Wade Kennerd Andresen | 7719 North Cape Road | $285,000 |
| Timothy J. Borowski | 7048 Imperial Drive | $283,900 |
| Masaud Hassan and Rehana Hassan | 8651 Deerwood Lane | $280,000 |
| Nancy L. Fluur | 6916 Imperial Drive | $278,900 |
| Nancy L. Fluur Irrevocable Trust Dated December 13, 2021 | 6916 Imperial Drive | $278,900 |
| Crow Alicia | 3621 Maplecrest Drive | $267,000 |
| Andronico Guzman-Rivera | 2905 Briarwood Drive | $265,000 |
| Jon J. Golembiewski, Ruth A. Golembiewski Revocable Trust, Dated January 19, 2022, as Amended and /or Restated | 8130 Forest Meadows Drive | $263,400 |
| Carrie Lee Belsky | 6804 34th St. | $256,000 |
| John and Bethany Riegel | 9313 Cobblestone Way E. | $255,000 |
| Ralph T. Przybylski and Janice M. Przybylski 2019 Joint Revocable Trust | 10823 60th St. | $240,000 |
| Joshua John Przybylski | 7920 67th St. | $239,400 |
| Mark Mayzik | 5861 Cascade Drive | $239,000 |
| Steven Boehme | 12325 McShane Road | $235,000 |
| Neil A. Swendrowski | 3701 Maplecrest Drive | $230,500 |
| TJ 8212 LLC | 8212 Forest Meadows Court | $230,000 |
| Christopher Noinaj | 3892 Cypress Lane | $230,000 |
| Teresa I. Swift Revocable Trust, Dated January 21, 2022 | 8966 77th St. | $215,000 |
| David M. Doro | 8736 Forest Hill Ave. | $212,000 |

