These are the top 50 home sales for Franklin, Wisconsin in December 2021, according to BlockShopper.com.
In December 2021, there were 91 homes sold, with a median home sale price of $286,500 in Franklin.
Top 50 home sales in Franklin for December 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Adhem Jamaleddin | 7340 Stone Hedge Drive | $789,000 |
| The Smits Trust Dated April 12, 2001 | 9159 Kensington Way | $703,500 |
| Romil and Reena Patel | 7560 Joshua Court | $675,000 |
| Joseph T. and Jennifer E. Cronin | 8324 68th St. | $630,000 |
| Maqsood Khan Revocable Trust and Arshi Wasiuddin Revocable Trust | 9815 Woelfel Road | $622,000 |
| Manivannan Nallaiyan and Latha Marudamuthu | 6933 Wildwood Creek Court | $605,000 |
| David Huber | 3904 Dory Court | $530,000 |
| Jeevan Kumar Reddy Julakanti | 8206 Shadwell Circle | $510,100 |
| Chad G. Bauer | 8701 Elm Court | $505,000 |
| Erika Melcher | 7533 Drake Lane | $501,000 |
| Karl Jablonski | 9402 Prairie Grass Way | $498,500 |
| Keith R Stachowiak, Elizabeth Stachowiak, Trustees of the Keith R and Elizabeth Stachowiak Living Trust Dtd 12-20-2021 | 3769 Jerelin Drive | $493,500 |
| Branko and Vesna Stojsavljevic | 6749 River Terrace Drive | $490,000 |
| Matthew J Rapp and Mindy R Rapp, Co-Trustees of the Rapp Living Trust, Uad 10/13/21 | 8063 Forest Meadows Drive | $489,700 |
| Jamal Chaudhary | 3522 Hilltop Lane | $450,000 |
| Bo Beyer | 8226 County Line Road | $445,100 |
| Swarnajay Mukherjee | 8876 Marshfield Court | $444,900 |
| Laura Jurado | 3726 Cypress Lane | $442,500 |
| Zitao Wang | 8986 Blackbird Trail | $442,000 |
| Saralyn Marie and Daniel Ryan Emmons | 9339 44th Court | $430,000 |
| Patrick and Patricia Thaden | 8823 Marshfield Court | $427,000 |
| Naseem and Co. LLC | 5537 River Park Court | $425,300 |
| The Trust Agreement of Angela M. Beres Dated June 24, 2015 | 4605 Vanderheyden Drive | $422,800 |
| Christopher S. Schwartz and Nicole J. Schwartz Revocable Trust Dated November 5, 2021 | 7915 Legend Creek Court | $409,000 |
| Pamela Jo Rushing | 3277 Yorkshire Circle | $405,100 |
| Eric Van Berg | 8277 42nd St. | $401,000 |
| The Marc B. Frosch and Tracey A. Frosch Revocable Trust, Dated 12/22/2021 | 2833 Villa Drive | $385,000 |
| Scott S. and Connie J. Campbell | 10927 Coronado Court | $370,100 |
| Paul Rapp | 4015 Woodward Drive | $362,400 |
| Kerry D. and Robert C. Barton | 7708 87th St. | $355,000 |
| Kosta T. Arvanetes and Penelope L. Arvanetes | 6719 34th St. | $353,200 |
| Thomas J. Stone and Mary Ellen Stone Revocable Trust | 7549 Drake Lane | $345,200 |
| Steven Granada | 8103 Chapel Hill Drive | $345,000 |
| Conner Clapper | 11915 Woodcrest Circle | $335,000 |
| Jennifer A. Lotzer | 11915 Woodcrest Circle | $335,000 |
| Robin Gerstner | 3921 Leah Ave. | $332,000 |
| Robert and Sladjana Matijas | 3921 Leah Ave. | $332,000 |
| Atheer Abbas and Shadha Dahham | 7625 70th St. | $330,000 |
| Michael K. and Debra J. Ziems | 7734 Cedar Ridge Court | $320,000 |
| Connie M. Bykoski | 7332 77th St. | $320,000 |
| Mustansir Family Trust | 7934 Lakeview Drive | $300,000 |
| Kristin Joy Benjamin, Jason Robert | 8871 68th St. | $295,000 |
| John and Joan Bliefernicht | 7549 Tuckaway Creek Drive | $290,000 |
| James M. and Julie A. Valdez | 9045 Cordgrass Circle | $290,000 |
| Justin Jung | 11441 Carroll Circle | $289,900 |
| Michael M. Kopaczewski | 3646 Thorncrest Drive | $286,500 |
| Alfredo O. San Juan Jr. | 3901 Maplecrest Drive | $285,000 |
| Ronald Braund, Jean Braund, Trustees of the Ronald and Jean Braund Joint Revocable Living Trust Dated December 10, 2021 | 6500 121st St. | $284,700 |
| Beverly A. O’Hara | 10557 Beacon Court | $284,000 |
| Meagan A. Wyrowski | 10557 Beacon Court | $284,000 |


