These are the top 100 home sales for Milwaukee County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 25,824 homes sold, with a median home sale price of $175,194 in Milwaukee County.
Top 100 home sales in Milwaukee County for 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Park East Harmony Housing LLC | Milwaukee | 1401 Martin L King Jr Drive | $9,200,000 |
| Berrada Properties 70 LLC | Milwaukee | 6824 Appleton Ave. | $8,621,200 |
| Fairmount Meadows Residences LP | Milwaukee | 5010 91st St. | $7,900,000 |
| Berrada Properties 83 LLC | Milwaukee | 4335 104th St. | $7,552,100 |
| Fernwood Court Affordable LLC | Milwaukee | 6700 Appleton Ave. | $7,100,000 |
| Berrada Properties 86 LLC | Milwaukee | 10157 Fond Du Lac Ave. | $6,279,900 |
| Kilbourne Harmony Housing LLC | Milwaukee | 2200 Kilbourn Ave. | $5,957,900 |
| Berrada Properties 78 LLC | Milwaukee | 4335 104th St. | $5,550,000 |
| Berrada Properties 74 LLC | Milwaukee | 3411 67th St. | $5,023,000 |
| Youssef Berrada | Milwaukee | 10157 Fond Du Lac Ave. | $4,485,900 |
| Berrada Properties 76 LLC | Milwaukee | 2947 67th St. | $4,200,000 |
| Youssef Berrada | Milwaukee | 4335 104th St. | $4,125,400 |
| Berrada Properties 80 LLC | Milwaukee | 8567 Granville Road | $3,900,000 |
| Living for Seniors LLC | Greenfield | 5128 Midland Drive | $3,900,000 |
| Wesley Scott Harmony Housing LLC | Milwaukee | 2802 Wright St. | $3,750,000 |
| Berrada Properties 71 LLC | Milwaukee | 6750 Appleton Ave. | $3,720,000 |
| Youssef Berrada | Milwaukee | 3448 67th St. | $3,695,400 |
| Cow 5 LLC | Milwaukee | 1112 Knapp St. | $3,600,000 |
| Seth E Dizard, Court Appointed Receiver Over Real Estate Owned By Mohammad A. Choudry, Pak Rentals and Construction, Et Al LLC | Milwaukee | 1316 11th St. | $3,426,900 |
| The Shaka and Maya Payne Smart Revocable Trust Agreement Dated February 25, 2021 | Fox Point | 7624 Beach Drive | $3,388,500 |
| Joseph A. Judd | Milwaukee | 911 15th St. | $3,197,500 |
| Tgc Kensington LLC | Milwaukee | 911 15th St. | $3,197,500 |
| Youssef Berrada | Milwaukee | 7635 Wabash Court | $3,166,000 |
| Vb Two LLC | Milwaukee | 4448 83rd St. | $3,136,250 |
| Youssef Berrada | Milwaukee | 10305 Villard Ave. | $3,121,000 |
| Berrada Properties 73 LLC | Milwaukee | 10305 Villard Ave. | $3,121,000 |
| Joan P. Lubar | Fox Point | 7912 Beach Drive | $3,090,300 |
| Berrada Properties 84 LLC | Milwaukee | 8233 Bender Ave. | $3,084,000 |
| Vb Two LLC | Milwaukee | 2536 58th St. | $3,001,500 |
| Tfg Milwaukee III LLC | Milwaukee | 2813 Belleview Place | $3,000,000 |
| Bartlett-Oakland LLC | Milwaukee | 3036 Oakland Ave. | $3,000,000 |
| 825 22ND LLC | Milwaukee | 825 22nd St. | $2,990,000 |
| 833 21ST LLC | Milwaukee | 833 21st St. | $2,875,000 |
| Ramon Galaviz | Milwaukee | 3239 Springfield Ave. | $2,829,000 |
| Nilto De Oliveira | Fox Point | 7152 Beach Drive | $2,750,000 |
| Berrada Properties 84 LLC | Milwaukee | 9307 Silver Spring Drive | $2,731,000 |
| 3445 S1 LLC and 3445 H1 LLC | Milwaukee | 3445 Oakland Ave. | $2,600,000 |
| Youssef Berrada | Milwaukee | 6750 Appleton Ave. | $2,589,600 |
| 2028 Newhall LLC | Milwaukee | 1026 Lyon St. | $2,570,000 |
| Jeffrey B. and Michele B. Green | Whitefish Bay | 4668 Lake Drive | $2,562,500 |
| Francois Mandeville and Janice A. Mandeville | Fox Point | 6920 Barnett Lane | $2,550,000 |
| Diane L. Meredith (revocable living trust) | Fox Point | 7110 Longacre Road | $2,532,000 |
| Giant Investments LLC | Milwaukee | 734 Montana St. | $2,525,000 |
| Thomas Leach | Milwaukee | 825 Prospect Ave. 2402 | $2,500,000 |
| Youssef Berrada | Milwaukee | 8567 Granville Road | $2,475,900 |
| Optima Ventures LLC, a Wisconsin LLC | Whitefish Bay | 5506 Lake Drive | $2,470,000 |
| Jodi Habush 2012 Trust U/a/D November 16, 2012 | Whitefish Bay | 5506 Lake Drive | $2,470,000 |
| Anthony and Carolyn Crivello | Shorewood | 4442 Lake Drive | $2,400,000 |
| Amcj Investments LLC | Milwaukee | 4061 48th St. | $2,400,000 |
| Lena Martin Revocable Trust | Milwaukee | 5222 61st St. | $2,376,300 |
| Andrew and Diane Harmening | Whitefish Bay | 4720 Lake Drive | $2,376,000 |
| 2435 Wisconsin LLC | Milwaukee | 2435 Wisconsin Ave. | $2,345,000 |
| PR Barnett LLC | Fox Point | 7110 Barnett Lane | $2,300,000 |
| Ing Properties 3 LLC | Milwaukee | 6627 105th St. | $2,275,000 |
| Berrada Properties 77 LLC | Milwaukee | 4320 84th St. | $2,250,000 |
| Robert W. Biallas and Brenda L. Biallas | Bayside | 1500 Fairy Chasm Road | $2,250,000 |
| Hjhm LLC | Milwaukee | 5823 62nd St. | $2,218,000 |
| Joel Barnes | Wauwatosa | 6419 Wells St. | $2,200,000 |
| Berrada Properties 81 LLC | Milwaukee | 2349 52nd St. | $2,175,000 |
| Black Ash Investments LLC | Milwaukee | 122 Lloyd St. | $2,125,000 |
| Tfg Milwaukee II LLC | Milwaukee | 1718 Lafayette Place | $2,090,000 |
| State of Wisconsin, Department of Administration | Milwaukee | 2716 Michigan St. | $2,000,000 |
| Ing Properties 3 LLC | Milwaukee | 10412 Jonen St. | $1,925,000 |
| Roger B. Siegel | Milwaukee | 825 Prospect Ave. 802 | $1,900,000 |
| Rprfii Cv I LLC | Milwaukee | 1323 Center St. | $1,900,000 |
| Rprfii Cv I LLC | Milwaukee | 3248 12th St. | $1,900,000 |
| Sre 320 Buffalo LLC | Milwaukee | 320 Buffalo St. 900 | $1,900,000 |
| Thomas F. Scannell Non-Gst Exempt Trust U/a/D 10/28/1988 III | Fox Point | 7272 Bridge Lane | $1,854,800 |
| 8251020 LLC | Milwaukee | 825 Prospect Ave. 1002 | $1,850,000 |
| Frederickbuschelizabeth Holdings LLC | Milwaukee | 2743 Lake Drive | $1,825,000 |
| Kitts Christov | Milwaukee | 2221 Terrace Ave. | $1,810,000 |
| Shirlean Jackson | Milwaukee | 4472 25th St. | $1,780,000 |
| Brady Farwell Properties LLC, a Wisconsin LLC | Milwaukee | 1714 Farwell Ave. | $1,775,000 |
| Raymond J. and Kaci D. Snisky | River Hills | 7880 River Road | $1,770,000 |
| Vb One LLC | West Allis | 1946 69th St. | $1,745,217 |
| Vb Two LLC | Milwaukee | 4218 67th St. | $1,725,000 |
| Tfg Milwaukee IV LLC | Milwaukee | 1925 Prospect Ave. | $1,725,000 |
| Crossway Church Inc. | River Hills | 2280 Brown Deer Road | $1,719,640 |
| Broadbeach Holdings LLC | Milwaukee | 102 Water St. 801 | $1,700,000 |
| City of Milwaukee | Milwaukee | 4226 Reichert Place | $1,679,700 |
| Martha L. Mills | Franklin | 12204 Loomis Road | $1,650,000 |
| Boomtown LLC | Franklin | 12204 Loomis Road | $1,650,000 |
| Kml Investments LLC | Milwaukee | 101 68th St. | $1,650,000 |
| Peter K. and Lisa R. Richardson | Fox Point | 6960 Barnett Lane | $1,625,000 |
| Paul R. Stahlberg | Milwaukee | 755 Kilbourn Ave. | $1,625,000 |
| Scott Schlidt | Milwaukee | 3005 Kenwood Blvd. | $1,600,000 |
| 2125 Kilbourn LLC | Milwaukee | 2125 Kilbourn Ave. | $1,590,000 |
| Capstone Real Estate LLC | West Allis | 2370 74th St. | $1,575,000 |
| Cimmaron Trail LLC | Milwaukee | 730 Plankinton Ave. 10C | $1,550,000 |
| Berrada Properties 75 LLC | Milwaukee | 6635 75th St. | $1,550,000 |
| Judith Lynn Guten | Milwaukee | 825 Prospect Ave. 1501 | $1,550,000 |
| City of Milwaukee | Milwaukee | 4349 19th Place | $1,549,800 |
| Deborah S. Kern Revocable Trust Dated January 19, 2007 | Fox Point | 7710 Beach Drive | $1,518,600 |
| Northwest Master Plan P1 LLC | Milwaukee | 8811 Fairy Chasm Drive | $1,500,000 |
| Graywood Trust U/a/D April 20, 2005, as Amended | Milwaukee | 923 Kilbourn Ave. 2301 | $1,500,000 |
| Turner Stone Properties LLC | Milwaukee | 6226 Forest Home Ave. | $1,500,000 |
| Berrada Properties 87 LLC | Milwaukee | 9025 Mill Road | $1,500,000 |
| Alexander Lasry | Milwaukee | 2569 Wahl Ave. | $1,500,000 |
| Kristy Robbins | Whitefish Bay | 4524 Frederick Ave. | $1,495,000 |
| 805 22ND LLC | Milwaukee | 805 22nd St. | $1,480,000 |

