These are the top 100 home sales for Milwaukee County in December 2021, according to BlockShopper.com.
In December 2021, there were 2,397 homes sold, with a median home sale price of $174,900 in Milwaukee County.
Top 100 home sales in Milwaukee County for December 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Park East Harmony Housing LLC | Milwaukee | 1401 Martin L King Jr Drive | $9,200,000 |
| Ramon Galaviz | Milwaukee | 3239 Springfield Ave. | $2,829,000 |
| Francois Mandeville and Janice A. Mandeville | Fox Point | 6920 Barnett Lane | $2,550,000 |
| PR Barnett LLC | Fox Point | 7110 Barnett Lane | $2,300,000 |
| Ing Properties 3 LLC | Milwaukee | 6627 105th St. | $2,275,000 |
| Hjhm LLC | Milwaukee | 5823 62nd St. | $2,218,000 |
| Joel Barnes | Wauwatosa | 6419 Wells St. | $2,200,000 |
| Black Ash Investments LLC | Milwaukee | 122 Lloyd St. | $2,125,000 |
| Ing Properties 3 LLC | Milwaukee | 10412 Jonen St. | $1,925,000 |
| Raymond J. and Kaci D. Snisky | River Hills | 7880 River Road | $1,770,000 |
| Vb One LLC | West Allis | 1946 69th St. | $1,745,217 |
| Tfg Milwaukee IV LLC | Milwaukee | 1925 Prospect Ave. | $1,725,000 |
| Berrada Properties 87 LLC | Milwaukee | 9025 Mill Road | $1,500,000 |
| Alexander Lasry | Milwaukee | 2569 Wahl Ave. | $1,500,000 |
| Carolyn J. Gambill | Whitefish Bay | 4614 Cramer St. | $1,376,000 |
| Meredith A. Gannon | Bayside | 1250 Brown Deer Road | $1,300,000 |
| 2820 W Kilbourn Ave LLC | Milwaukee | 2820 Kilbourn Ave. | $1,300,000 |
| Berrada Properties 88 LLC | Milwaukee | 1974 Congress St. | $1,250,000 |
| Elizabeth R. Jacobs Revocable Trust Dated February 1, 1988, as Amended | Milwaukee | 2671 Wahl Ave. | $1,245,950 |
| Nei Global Relocation Co. Corp. | Milwaukee | 3245 Lake Drive | $1,190,098 |
| Christopher and Jennifer Hitler | Milwaukee | 3245 Lake Drive | $1,190,098 |
| John D. and Lisa Simmons | Milwaukee | 1141 Old World Third St. 2903 | $1,170,000 |
| Nathan Scherper | Milwaukee | 2913 Shepard Ave. | $1,092,920 |
| Ing Properties 3 LLC | Milwaukee | 4706 52nd St. | $1,050,000 |
| Berrada Properties 87 LLC | Milwaukee | 4933 Teutonia Ave. | $1,050,000 |
| David S. Demos | Whitefish Bay | 6211 Bay Ridge Ave. | $1,014,902 |
| The David S. and Phawanjit K. Demos (trust) | Whitefish Bay | 6211 Bay Ridge Ave. | $1,014,902 |
| Eric Beringause | River Hills | 2430 Cedar Lane | $1,000,000 |
| Adam and Laura Toth | Fox Point | 7846 Lake Drive | $960,000 |
| Vb One LLC | Milwaukee | 7100 Hope Ave. | $960,000 |
| Gmi Assets 15 LLC | Glendale | 4825 Mohawk Ave. | $910,000 |
| Christopher Rowe | Milwaukee | 541 Erie St. 402 | $900,000 |
| Ing Properties 3 LLC | Milwaukee | 7118 Villard Ave. | $875,000 |
| Vitaira LLC | Milwaukee | 8401 Granville Road | $875,000 |
| Allan R. Pasch | Fox Point | 6445 Lake Drive | $860,000 |
| Richard J. Ciardo | Whitefish Bay | 928 Colfax Place | $850,000 |
| Christopher and Margita Meyers | Whitefish Bay | 5552 Berkeley Blvd. | $850,000 |
| David Clark and Sarah Clark | Shorewood | 2606 Olive St. | $817,500 |
| Catherine and Anastasios Panas | Whitefish Bay | 6103 Kent Ave. | $800,000 |
| Northside Milwaukee LLC | Milwaukee | 2953 Maryland Ave. | $795,000 |
| Adhem Jamaleddin | Franklin | 7340 Stone Hedge Drive | $789,000 |
| Dspm LLC | Milwaukee | 5829 63rd St. | $780,000 |
| Dspm LLC | Milwaukee | 5854 63rd St. | $780,000 |
| Patrick J. Hale | Whitefish Bay | 5073 Lake Drive | $775,000 |
| Kevin L. and Theresa L. Scheu | Bayside | 1111 Bay Point Road | $771,111 |
| Abdalmajid Taleb Qetairi | Oak Creek | 10100 Spartan Lane | $762,000 |
| The Stuart G. Smith and Lalicia B. Potter Joint Revocable Living Trust, Under Agreement Dated December 23, 2021 | Whitefish Bay | 4625 Cramer St. | $750,000 |
| James H. Sullivan | Whitefish Bay | 4965 Larkin St. | $722,400 |
| Michelle Blakely | Milwaukee | 1660 Prospect Ave. 2708 | $720,000 |
| Frank W. Russo | River Hills | 9330 Valley Hill Road | $712,900 |
| Daniel R. Linsley, Judy J. Linsley, as Trustees of the Daniel R. Linsley and Judy J. Linsley Revocable Trust of 2001 | Whitefish Bay | 5109 Cumberland Blvd. | $706,600 |
| The Smits Trust Dated April 12, 2001 | Franklin | 9159 Kensington Way | $703,500 |
| David A. Krems | Whitefish Bay | 709 Lexington Blvd. | $695,000 |
| Charles L. Hamilton, III and Cynthia G. Hamilton, Trustees of the Madison Living Trust Dated November 4, 2021 | Milwaukee | 4240 24th Place | $691,000 |
| Cusick Family Living Trust Dated May 30, 2018 | Whitefish Bay | 5542 Berkeley Blvd. | $685,100 |
| Romil and Reena Patel | Franklin | 7560 Joshua Court | $675,000 |
| John Peck | Whitefish Bay | 4837 Woodburn St. | $665,000 |
| Dspm LLC | Milwaukee | 5836 61st St. | $650,000 |
| David (living trust) | Wauwatosa | 9516 Harding Blvd. | $650,000 |
| Joseph T. and Jennifer E. Cronin | Franklin | 8324 68th St. | $630,000 |
| Bradley Tieche | Whitefish Bay | 4944 Cumberland Blvd. | $625,000 |
| Maqsood Khan Revocable Trust and Arshi Wasiuddin Revocable Trust | Franklin | 9815 Woelfel Road | $622,000 |
| David Kjell | Milwaukee | 1313 Franklin Place 301 | $620,000 |
| Manivannan Nallaiyan and Latha Marudamuthu | Franklin | 6933 Wildwood Creek Court | $605,000 |
| Sharon Lane Milwaukee LLC | Milwaukee | 10121 Sharon Lane | $600,000 |
| Bryan P. and Kate E. Gintoft | Wauwatosa | 1934 Church St. | $600,000 |
| Hillel High | Milwaukee | 3075 Lake Drive | $600,000 |
| Scott Andrew Zellner | Wauwatosa | 6927 Wellauer Drive | $590,000 |
| Anthony Ingham | Wauwatosa | 6927 Wellauer Drive | $590,000 |
| Nicholas John McCauley and Ashley Kavalauskas | Fox Point | 130 Dunwood Road | $585,000 |
| Arthur E. Karos | Whitefish Bay | 711 Lake View Ave. | $585,000 |
| Hand Mke Properties LLC, a Wisconsin LLC | Milwaukee | 3334 Oakland Ave. | $584,000 |
| Mathew Honigman and Melissa Honigman Revocable Trust | Whitefish Bay | 735 Lexington Blvd. | $575,000 |
| Foundation Homes LLC | Wauwatosa | 1502 70th St. | $570,000 |
| Dalyn Ward | Fox Point | 7610 Regent Road | $565,000 |
| Ying Wang | Whitefish Bay | 742 Sylvan Ave. | $565,000 |
| Matthew B. Pape | Wauwatosa | 7305 Grand Parkway | $564,385 |
| Mary E Schroeder, Trustee of the Schroeder Family Trust Dated July 19, 2016-Survivor’s Trust | Milwaukee | 1119 Edison St. | $563,000 |
| Hackett Avenue LLC | Whitefish Bay | 4945 Lake Drive | $560,000 |
| Murphy Costello (living trust) | Whitefish Bay | 4915 Larkin St. | $559,000 |
| Angela Meyer | Wauwatosa | 9233 Beverly Place | $550,000 |
| Andrew Carr | Wauwatosa | 667 76th St. | $549,900 |
| Lisa Morgen-Barrientos | Bayside | 9370 Regent Road | $544,000 |
| Christopher Breger | Whitefish Bay | 6161 Lake Drive | $540,000 |
| Lauren J.P.N. Bergum 2021 Revocable Trust | Fox Point | 7630 Boyd Way | $534,200 |
| David Huber | Franklin | 3904 Dory Court | $530,000 |
| Cobalt Loomis LLC | Greenfield | 4650 43rd St. | $526,600 |
| Hand Mke Properties LLC | Milwaukee | 1670 Humboldt Ave. | $525,000 |
| Eric and Michelle Bunch | Wauwatosa | 1065 Honey Creek Parkway | $525,000 |
| The Virginia S. Harper Family Trust | Milwaukee | 2954 Pine Ave. | $525,000 |
| Michelle Falk | Milwaukee | 601 Erie St. 613 | $520,000 |
| Jonathan Ngoy | Milwaukee | 2709 Bradford Ave. | $514,000 |
| Jeevan Kumar Reddy Julakanti | Franklin | 8206 Shadwell Circle | $510,100 |
| Chad G. Bauer | Franklin | 8701 Elm Court | $505,000 |
| The Zachary J. Bernardi and Samantha J. Bernardi 2021 Revocable Trust Dated November 11, 2021 | Wauwatosa | 7326 Hillcrest Drive | $502,600 |
| Erika Melcher | Franklin | 7533 Drake Lane | $501,000 |
| Valerie Ann Jablonka (living trust) | Whitefish Bay | 717 Day Ave. | $500,000 |
| Shtark Properties, M.D. LLC | Milwaukee | 1726 Pulaski St. | $500,000 |
| Karl Jablonski | Franklin | 9402 Prairie Grass Way | $498,500 |
| Keith R Stachowiak, Elizabeth Stachowiak, Trustees of the Keith R and Elizabeth Stachowiak Living Trust Dtd 12-20-2021 | Franklin | 3769 Jerelin Drive | $493,500 |

