These are the top 50 home sales for Franklin, Wisconsin in November 2021, according to BlockShopper.com.
In November 2021, there were 63 homes sold, with a median home sale price of $250,000 in Franklin.
Top 50 home sales in Franklin for November 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Jesse J. Kraft | 8237 Preserve Way | $465,000 |
| Nicholas M. and Amanda J. Pilger | 9579 Fairway Circle | $460,000 |
| M. Manzur Hassan Khan | 3709 College Ave. | $440,000 |
| Satyabhanu Sahoo | 4450 Central Ave. | $431,000 |
| Hillwalker Revocable Living Trust Dated November 3, 2021 | 6728 Longview Court | $429,400 |
| Casey L. Jones | 8445 44th St. | $426,000 |
| Lambe Revocable Living Trust Dated September 9, 2021 | 9531 Prairie Grass Way | $426,000 |
| Angela Beres | 4605 Vanderheyden Drive | $422,800 |
| Penny Nelson | 6942 Phyllis Lane | $406,624 |
| Matthew Wittenberg | 7755 Lake Pointe Drive | $405,000 |
| Sandra K. Foley, Trustee of the Sandra K. Foley Revocable Trust Dated November 15, 2021 | 8960 Barn Owl Court | $400,000 |
| William E. Brereton | 8612 Cascade Drive | $399,900 |
| Steve and Alayna Sabbatini | 6950 117th St. | $385,000 |
| The Edvins and Dzintra Erkmanis (trust) | 9059 Meadow Lane | $378,900 |
| Jennifer L. and Jason R. Peters | 7516 Drake Lane | $361,400 |
| Ricardo Cody Anderson | 6019 Beaconhill Place | $355,000 |
| Falah H. Hesnawi | 7855 Coventry Drive | $350,000 |
| Farhad Yousif | 3943 Minnesota Ave. | $340,000 |
| Kelly Lynn Krause | 7424 Hillendale Drive | $335,000 |
| Run R. Thang | 3853 Sharon Lane | $325,000 |
| Tiantian Quan | 8472 Deerwood Lane | $324,500 |
| Colton (living trust) | 7238 Foxcroft Court | $323,500 |
| Sharon Byrne | 7248 Woodbury Drive | $320,600 |
| Ray A. Jessup, Revocable Trust Dated May 26, 2021 Sr. | 3343 Acre Ave. | $315,500 |
| Debora Ann McDaniel | 7722 Terrace Drive | $315,000 |
| Norma McMillion | 3545 Central Ave. | $315,000 |
| The Matthew G. Zumbo Living Trust, Dated November 4, 2021 | 7765 Mission Drive | $300,700 |
| The John Floryance and Cheryl Floryance Revocable Trust, Dated 10/25/2021 | 11395 Rawson Ave. | $287,000 |
| Donna M. Santana | 8220 Winston Way | $276,200 |
| Todd R. Gutowski | 3017 Franklin Terrace | $261,000 |
| John and Diane McGowan Revocable Trust, Dated October 21, 2021 | 7969 59th St. | $253,600 |
| Julia Jansky | 7115 Rawson Ave. | $250,000 |
| Srdan and Andrijana Kuzmanovic | 7069 Rawson Ave. | $250,000 |
| Lauren Heffel | 8136 Hilltop Lane | $250,000 |
| Gregory G. Kaczmarek, Susan L. Kaczmarek, Michelle M. Murphy, Trustees of the Gregory G. Kaczmarek and Susan L. Kaczmarek | 7547 74th St. | $249,000 |
| George A. Prussack | 7951 Kiefer Drive | $241,600 |
| The George A. Prussack and Lenore D. Prussack Revocable Living Trust Dated November 11, 2021 | 7951 Kiefer Drive | $241,600 |
| Sandra L. Wright | 8162 Forest Hills Circle B | $240,000 |
| Prive Capital and Commodities LLC | 9460 46th St. | $236,300 |
| Vichich Joint Revocable Trust Dated November 18, 2021 | 7223 38th St. | $232,700 |
| Chad Knutson | 8143 Winston Way | $229,300 |
| Emily Hlavinka | 3031 Forest Hill Ave. | $221,700 |
| Emily A. Hlavinka-Anderson | 3031 Forest Hill Ave. | $221,700 |
| Jeffrey and Karen Gruber | 10150 Whitnall Edge Drive G | $220,000 |
| Catherine S. Luedtke | 7850 Chapel Hill Court | $217,500 |
| Warren, Lesley and Rachel Connor | 8114 Legend Drive | $215,000 |
| Jeffrey Leggett | 10153 Whitnall Edge Drive F | $210,000 |
| Jenni Manchester | 10254 Parkedge Circle | $205,000 |
| So Investments LLC | 7159 Rawson Ave. | $204,300 |
| Samantha Shifflett | 6995 Riverwood Blvd. S.-210 | $190,000 |


