These are the top 100 home sales for Milwaukee County in February 2022, according to BlockShopper.com.
In February 2022, there were 1,581 homes sold, with a median home sale price of $165,000 in Milwaukee County.
Top 100 home sales in Milwaukee County for February 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Milwaukee Dermond LLC | Milwaukee | 1601 Jackson St. | $7,500,000 |
| Bailey Joint Revocable Trust Dated 2-4-2022 | Whitefish Bay | 5019 Cumberland Blvd. | $6,160,000 |
| 1200 Singer LLC | Milwaukee | 1200 Singer Circle | $5,440,000 |
| Metro Home Buyers LLC | Milwaukee | 1200 Singer Circle | $5,200,000 |
| Aran (trust) | Fox Point | 6818 Barnett Lane | $2,350,000 |
| Eta Mu House Corp. of Alpha PHI, a Corp. | Milwaukee | 1517 Kilbourn Ave. | $1,712,500 |
| Vb One LLC | West Allis | 1305 107th St. | $1,700,000 |
| Tracy and Tiffany Geiger | Fox Point | 1469 Lilac Lane | $1,550,000 |
| 311 Erie 405 LLC | Milwaukee | 311 Erie St. 405 | $1,525,000 |
| Lueder-Wahl Ave LLC, a Wisconsin LLC | Milwaukee | 2359 Wahl Ave. | $1,300,000 |
| Christopher Llop | Milwaukee | 2359 Wahl Ave. | $1,300,000 |
| Brentwood Hills LLC | Milwaukee | 6626 Mill Road | $1,058,000 |
| Jacob Davida | Shorewood | 4226 Lake Drive | $975,000 |
| New Horizons Real Estate LLC | Milwaukee | 429 Uncas Ave. | $866,100 |
| Robert P. Cronin, Christina D. Cronin Revocable Trust, Dated February 25, 2022, as Amended and /or Restated | Shorewood | 4036 Richland Court | $864,100 |
| Brian James Sichi | Milwaukee | 2816 Kenwood Blvd. | $860,000 |
| Anthony Metzger LLC | Milwaukee | 2515 37th St. | $849,500 |
| Podzilni Schmitz Revocable Trust | Fox Point | 7600 Beach Drive | $828,500 |
| Mary Ann G. Jones | Milwaukee | 2968 Shepard Ave. | $808,900 |
| Mary Ann G. Jones Revocable Trust | Milwaukee | 2968 Shepard Ave. | $808,900 |
| Matthew B. Jipson | Whitefish Bay | 1825 Cumberland Blvd. | $791,000 |
| Four Floors Properties LLC | Milwaukee | 3800 76th St. | $735,000 |
| Trustee of the Christopher S. Pollak and Zennur Pollak Revocable Trust Dated July 6, 2007 | Franklin | 6909 Wild Flower Court | $727,900 |
| Berrada Properties 91 LLC | Milwaukee | 3436 51st Blvd. | $722,590 |
| Berrada Properties 90 LLC | Milwaukee | 5446 Hopkins St. | $722,580 |
| Berrada Properties 91 LLC | Milwaukee | 6909 Hampton Ave. | $722,580 |
| Mary Elizabeth Carroll | Whitefish Bay | 5123 Lake Drive | $705,000 |
| Gretchen Mills | Bayside | 859 Ravine Lane | $690,000 |
| Nicholette Reinhardt | Franklin | 8580 Parkland Drive | $684,200 |
| Joseph Michael Steele and Jamie Lynn Shookman | Milwaukee | 3200 Summit Ave. | $677,000 |
| 1820 First LLC, a Wisconsin LLC | Milwaukee | 1820 First St. | $675,000 |
| Derek T. Rensing | Franklin | 9970 31st St. | $655,000 |
| Destination Property Group LLC | Milwaukee | 5073 46th St. | $615,000 |
| Terres M. Van Bibber | Wauwatosa | 2460 Pasadena Blvd. | $600,000 |
| Christina Lamprecht | Greendale | 6836 Magnolia Court | $599,900 |
| Patrick J. Knight and Patricia A. Knight Revocable Trust | Milwaukee | 1723 Hubbard St. | $597,355 |
| The Gregg J. Jozwik and Sheila E. Jozwik Revocable Trust Dated July 31, 2014 | Milwaukee | 1522 Prospect Ave. 502 | $594,931 |
| Khalid G. Al Abdul Raheem | Fox Point | 7520 Fairchild Road | $590,000 |
| Eseegers Urban LLC | Milwaukee | 3160 48th St. | $585,000 |
| Ayantade Property Management LLC | Milwaukee | 1950 20th St. | $580,000 |
| Timothy P. and Sharlene E. Bryne | Fox Point | 7820 Fairchild Road | $575,000 |
| Tcywillc | Milwaukee | 8115 Hampton Ave. | $570,000 |
| Janssen Bruckner LLC, a Wisconsin LLC | Greenfield | 4060 124th St. | $550,000 |
| James C. Feiereisen, . Jr. and Joan M. Feiereisen Revocable Trust | Whitefish Bay | 4843 Elkhart Ave. | $543,551 |
| Berrada Properties 90 LLC | Milwaukee | 6230 Chambers St. | $541,935 |
| Maxwell Hultquist | Franklin | 8835 Willow Pointe Parkway | $512,000 |
| Tyler and Abagail Haro | Bayside | 8960 Tennyson Drive | $500,000 |
| Laura L. Flanagan | Shorewood | 2100 Lake Bluff | $500,000 |
| Marjan R. Kmiec, Donna Kmiec, as Co-Trustees of the Marjan R. Kmiec and Donna Kmiec Trust Dated May 8, 2007 | Franklin | 8964 Cordgrass East Circle | $500,000 |
| Nikole R. Houdek | Hales Corners | 5518 110th St. | $500,000 |
| Eileen C. Fisher | Whitefish Bay | 4759 Woodburn St. | $497,200 |
| Philip A. Kinsella and Elizabeth E. Kinsella Trust, U/a/D 02/08/2022 | Milwaukee | 2552 Summit Ave. | $489,800 |
| Laura J. Phelan | Wauwatosa | 2567 96th St. | $485,000 |
| Berrada Properties 90 LLC | Milwaukee | 4562 Sherman Blvd. | $481,720 |
| Berrada Properties 90 LLC | Milwaukee | 4852 60th St. | $481,720 |
| Berrada Properties 90 LLC | Milwaukee | 8806 Villard Ave. | $481,720 |
| Berrada Properties 90 LLC | Milwaukee | 8904 Villard Ave. | $481,720 |
| Berrada Properties 90 LLC | Milwaukee | 9116 Congress St. | $481,720 |
| Berrada Properties 91 LLC | Milwaukee | 4327 Hampton Ave. | $481,720 |
| Berrada Properties 91 LLC | Milwaukee | 4720 Burleigh St. | $481,720 |
| Berrada Properties 91 LLC | Milwaukee | 7801 Hampton Ave. | $481,720 |
| Sherry H. Blumberg, A. Single Person | Glendale | 1860 Woodbury Lane | $474,700 |
| Sherry H. Blumberg, Trustee of the Sherry H. Blumberg Revocable Trust, Dated February 24, 2022, as Amended and/or Restated | Glendale | 1860 Woodbury Lane | $474,700 |
| Vb One LLC | Milwaukee | 5753 39th St. | $467,356 |
| Julie M. Rickert | Fox Point | 200 Cherokee Circle | $466,000 |
| Amy Rutz | Wauwatosa | 2478 89th St. | $465,000 |
| Alaai Musa | Oak Creek | 2509 Honeysuckle Drive | $464,000 |
| Julio a and Monica J Toro Burguete Revocable Living Trust Dated February 8, 2022 | Oak Creek | 10325 Willow Drive | $463,100 |
| Jacob J. Morales Argumedo | Wauwatosa | 2536 89th St. | $462,000 |
| Andrew D. Miller | Wauwatosa | 130 87th St. | $460,000 |
| Opportunity Lending LLC | Whitefish Bay | 4957 Larkin St. | $459,000 |
| White and Black LLC | Whitefish Bay | 4957 Larkin St. | $459,000 |
| Mark Novotny | Bayside | 9245 Waverly Drive | $455,000 |
| Martin Gagne | Milwaukee | 3330 Lake Drive | $451,791 |
| Imran and Saima Ghaffar | Franklin | 5537 River Park Court | $440,000 |
| Scott R. Anderson | Fox Point | 972 Fox Lane | $438,000 |
| Brian Kenneth Dollhopf | Oak Creek | 516 Randy Road | $435,500 |
| Nicholas H. Rhodehamel | Wauwatosa | 1705 68th St. | $435,000 |
| Trina Worby | Shorewood | 4606 Larkin St. | $435,000 |
| Andrew J. and Salina Steinbrenner | Oak Creek | 10450 Shepard Ave. | $433,500 |
| Alefiyah Adam | Milwaukee | 3295 Ellen St. | $431,000 |
| Lisbeth F. Brooks | Wauwatosa | 2452 62nd St. | $430,000 |
| Sheldon Terryl Dietert and Janet Dietert | Milwaukee | 904 Pearson St. 503 | $430,000 |
| Winkler Family Revocable Trust | Bayside | 8530 Greenvale Road | $426,600 |
| Flex Home Buyers LLC | Milwaukee | 7731 Hampton Ave. | $425,000 |
| Joseph Law | Wauwatosa | 2511 84th St. | $424,000 |
| Zachary M. Schlaikowski | Glendale | 7800 Chadwick Road | $420,000 |
| Joshua Benson | Milwaukee | 2834 98th St. | $419,000 |
| Mary Wilen | River Hills | 1275 Dean Road | $411,500 |
| Melissa L. and Justin L. Wendt | Oak Creek | 8327 20th St. | $410,000 |
| Kendall and Kia Namin | Milwaukee | 2929 Summit Ave. | $409,000 |
| Sarah Kerns | Wauwatosa | 10245 Beverly Place | $402,600 |
| Glen A. Schroeder and Wanda J. Schroeder Family Trust Dated February 3, 2022 | Oak Creek | 10888 Christina Court | $402,100 |
| Kustom Property Solutions LLC | Milwaukee | 3225 Hackett Ave. | $401,000 |
| Kevin R. Regner | Wauwatosa | 553 64th St. | $400,000 |
| The Winston J. Rock and Donna J. Rock (trust) | Franklin | 4123 Rawson Ave. | $400,000 |
| Rachelle Hoehnen | South Milwaukee | 300 Hawthorne Ave. | $400,000 |
| V&N Nash Real Estate Group LLC | Milwaukee | 802 Third St. | $395,000 |
| Emily Jamar | Milwaukee | 904 Pearson St. 303 | $395,000 |
| Timothy G. Wells and Susan L. Wells Living Trust Dated 6/20/2017 | Milwaukee | 601 Erie St. 512 | $391,000 |

